Sydney / Melbourne
Sydney / Melbourne is 11 hours ahead of the UK in the UK winter and 9 hours ahead of the UK in the UK summer (the clocks change on different dates). Local time now: –.
| UK time | Sydney / Melbourne (UK winter) | Sydney / Melbourne (UK summer) |
|---|---|---|
| 06:00 | 17:00 | 15:00 |
| 09:00 | 20:00 | 18:00 |
| 12:00 | 23:00 | 21:00 |
| 15:00 | 02:00 (next day) | 00:00 (next day) |
| 18:00 | 05:00 (next day) | 03:00 (next day) |
| 21:00 | 08:00 (next day) | 06:00 (next day) |
Brisbane
Brisbane is 10 hours ahead of the UK in the UK winter and 9 hours ahead of the UK in the UK summer (the clocks change on different dates). Local time now: –.
| UK time | Brisbane (UK winter) | Brisbane (UK summer) |
|---|---|---|
| 06:00 | 16:00 | 15:00 |
| 09:00 | 19:00 | 18:00 |
| 12:00 | 22:00 | 21:00 |
| 15:00 | 01:00 (next day) | 00:00 (next day) |
| 18:00 | 04:00 (next day) | 03:00 (next day) |
| 21:00 | 07:00 (next day) | 06:00 (next day) |
Adelaide
Adelaide is 10 hours 30 minutes ahead of the UK in the UK winter and 8 hours 30 minutes ahead of the UK in the UK summer (the clocks change on different dates). Local time now: –.
| UK time | Adelaide (UK winter) | Adelaide (UK summer) |
|---|---|---|
| 06:00 | 16:30 | 14:30 |
| 09:00 | 19:30 | 17:30 |
| 12:00 | 22:30 | 20:30 |
| 15:00 | 01:30 (next day) | 23:30 |
| 18:00 | 04:30 (next day) | 02:30 (next day) |
| 21:00 | 07:30 (next day) | 05:30 (next day) |
Darwin
Darwin is 9 hours 30 minutes ahead of the UK in the UK winter and 8 hours 30 minutes ahead of the UK in the UK summer (the clocks change on different dates). Local time now: –.
| UK time | Darwin (UK winter) | Darwin (UK summer) |
|---|---|---|
| 06:00 | 15:30 | 14:30 |
| 09:00 | 18:30 | 17:30 |
| 12:00 | 21:30 | 20:30 |
| 15:00 | 00:30 (next day) | 23:30 |
| 18:00 | 03:30 (next day) | 02:30 (next day) |
| 21:00 | 06:30 (next day) | 05:30 (next day) |
Perth
Perth is 8 hours ahead of the UK in the UK winter and 7 hours ahead of the UK in the UK summer (the clocks change on different dates). Local time now: –.
| UK time | Perth (UK winter) | Perth (UK summer) |
|---|---|---|
| 06:00 | 14:00 | 13:00 |
| 09:00 | 17:00 | 16:00 |
| 12:00 | 20:00 | 19:00 |
| 15:00 | 23:00 | 22:00 |
| 18:00 | 02:00 (next day) | 01:00 (next day) |
| 21:00 | 05:00 (next day) | 04:00 (next day) |
Convert a specific time
Use the time difference calculator → It handles the weeks when the clocks change on different dates.
Related questions
Common questions
What is the time difference between the UK and Australia?
Sydney / Melbourne is 11 hours ahead of the UK in the UK winter and 9 hours ahead of the UK in the UK summer (the clocks change on different dates). Brisbane is 10 hours ahead of the UK in the UK winter and 9 hours ahead of the UK in the UK summer (the clocks change on different dates). Adelaide is 10 hours 30 minutes ahead of the UK in the UK winter and 8 hours 30 minutes ahead of the UK in the UK summer (the clocks change on different dates). Darwin is 9 hours 30 minutes ahead of the UK in the UK winter and 8 hours 30 minutes ahead of the UK in the UK summer (the clocks change on different dates). Perth is 8 hours ahead of the UK in the UK winter and 7 hours ahead of the UK in the UK summer (the clocks change on different dates).
Is Australia ahead of or behind the UK?
11 hours ahead in UK winter, 9 hours ahead in UK summer.
For passports, visas, entry requirements, health and safety advice, always check GOV.UK foreign travel advice before you travel.